The following list includes the 25 keywords that increased in price the most,
on a percentage basis, from 2007 to 2008.
Keyword-2007Avg. Price-2008Avg-Price --$ Increase --% Increase
home improvement loan -$2.05 -$3.08- $1.03- 50.2%
low interest credit cards $2.15- $3.23- $1.08- 50.2%
credit card debt $2.25- $3.38- $1.13- 50.2%
search engine optimization companies $2.25- $3.38- $1.13- 50.2%
hydraulic press $2.61- $3.92 -$1.31- 50.2%
equity loan $3.55- $5.33- $1.78 -50.1%
home loan $6.01- $9.02- $3.01 -50.1%
fireproof file cabinets $5.88- $8.82- $2.94- 50.0%
digital asset management software $3.60- $5.40 -$1.80- 50.0%
toll free numbers $3.10- $4.65 -$1.55 -50.0%
epson ink $2.88 -$4.32 -$1.44- 50.0%
las vegas wedding $2.28- $3.42- $1.14- 50.0%
crm software & solutions $5.00- $7.50- $2.50 -50.0%
rapid prototyping $5.00- $7.50 -$2.50- 50.0%
enterprise content management $4.26- $6.39 -$2.13- 50.0%
first aid kits $4.00 -$6.00- $2.00- 50.0%
lawyer in las vegas $4.00- $6.00- $2.00- 50.0%
help desk software $3.50- $5.25 -$1.75- 50.0%
Home Air Purifiers $3.34 -$5.01- $1.67 -50.0%
merchant accounts $3.00- $4.50 -$1.50 -50.0%
Home Sauna $3.00- $4.50 -$1.50 -50.0%
FTD flowers $3.00- $4.50- $1.50- 50.0%
flow switch $3.00- $4.50- $1.50- 50.0%
dedicated hosting $2.50 -$3.75 -$1.25 -50.0%
dba $2.34- $3.51- $1.17 -50.0%
Top Paying Keywords is designed to help webmasters maximize their profits
using Google’s Adsense™ program. Through extensive research, Top Paying
Keywords has developed a database of the 400,000+ keywords with prices
above $1.00. We charge $199 for this database. We also have a database of 2.4
million other keywords with prices less than $1.00. We offer our full 2.8 million
keyword database for $1,000. For more information, please visit
http://www.toppayingkeywords.com.
No comments:
Post a Comment